The following is a list of former QMA drivers who have moved up to the professional ranks in auto racing. Where possible I will add the name of their Hometrack, Years Raced, and Links to their Biographical homepage. Due to the number of entries, and the wide scope of sources, I cannot guarantee the accuracy or current status of this information. If you are aware of any errors or omissions, please feel free to contact me via the link at the bottom of this page.
Racing Format:
| ARCA | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current driving Status |
| Toby Butler | Bellevue, WA (WQMRA) | 1971-79 | Yes |
| ASA | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current driving Status |
| Ted Smokested | Elko, Minn (MQMRA) | Yes | |
| Busch Grand National | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current driving Status |
| Stevie Reeves | Indianapolis, IN | Yes | |
| Robbie Stanley | Indianapolis, IN | 1974-84 | Fatal accident 1994 |
| Hooters ProCup | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current driving Status |
| Brad May | Orlando, FL | 1985-94 | Yes |
| NASCAR | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| A.J. Foyt | Yes | ||
| Jeff Gordon | Rio Linda , CA | Yes | |
| Bobby Labonte | Yes | ||
| Terry Labonte | Yes | ||
| Ken Schrader | Yes | ||
| NASCAR SuperTrucks | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Mike Bliss | Milwaukee, OR (PQMRA) | 197?-1980 | Yes |
| Toby Butler | Bellevue, WA (WQMRA) | 1971-1979 | occasional |
| Danny Heiber | Oaklane, PA | 1973-1983 | Yes |
| Kenny Hendrick | Pomona Valley | ||
| IMSA | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| A.J. Foyt | |||
| SCCA | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Tim Taylor | Waterford, MI | 1970's | Retired 1994 |
| Trans-Am | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Kenny Hendrick | Pomona Valley | ||
| Swede Savage | California | 1956 | Fatal accident Indy |
| Indianappolis - AAA & USAC | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| A.J. Foyt | No | ||
| Johhny Rutherford | No | ||
| Swede Savage | California | 1956 | Fatal accident Indy |
| IRL | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Mike Groff | Northridge | Yes | |
| Robbie Groff | Northridge | Yes | |
| Davy Jones | Yes | ||
| Johnny Parsons | Yes | ||
| Tony Stewart | Yes | ||
| PPG Indycar(CART) | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Jon Beekhuis | Baylands, CA | No | |
| A.J. Foyt | No | ||
| Jimmy Vasser | California | 1972 to 1978 | Yes |
| All Star Sprints | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current driving Status |
| Kevin Feeney | Yes | ||
| Frankie Kerr (no relation) | Doylestown, PA | 1968-76 | Yes |
| Greg Litten | Toledo, OH | 1971-77 | Yes |
| Robbie Stanley | Indianapolis, IN | 1974-84 | Fatal accident 1994 |
| Auto Value Super Sprints | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current driving Status |
| Kevin Feeney | Yes | ||
| Badger Midget Auto Racing Assoc. | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current driving Status |
| Chris Maxson | WA | 1972-80 | Yes |
| CRA Sprints | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Wayne Bennet | No | ||
| Jeff Heywood | Retired, injury | ||
| Mike Shaw | Fatal accident at Ascot | ||
| Dean Thompson | |||
| Harlan Willis | No | ||
| ISMA Modifieds | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Pat Abold | Syracuse, NY | 70's | Yes |
| NAMARS Midgets | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Jim Hettinger | Toledo, OH | ?-1961 | Yes |
| Jimmy Kite | Atlanta | Yes | |
| Michael Lewis | Mini Indy, IN | ?-1995 | Yes |
| Jimmy McCune | Toledo | Yes | |
| Sarah McCune | Toledo | Yes | |
| NARC Sprints | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Bud Kaeding | Region 10 | 1990's | Yes |
| Steve Kent | Fresno, CA | Yes | |
| Bobby McMahon | Rio Linda , CA & Sacramento CA | Yes | |
| Paul McMahon | Rio Linda , CA & Sacramento CA | No | |
| Silver Crown | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Pat Abold | Syracuse, NY | 70's and 80's | Yes |
| Dave Darland | Kokomo, IN | Yes | |
| SOD Sprints | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Sprint Bandits | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Greg Litten | Toledo, OH | 1971-77 | Yes |
| TQ Championship Midgets | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Ricky shelton | Yes | ||
| URC Sprints | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Mike Haggenbottom | Oaklane | 1975-84 | Yes |
| USAC Midgets | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Pat Abold | Syracuse, NY | 70's | Yes |
| Frank Baldozer | Yes | ||
| Todd Carroll | Pomona Valley | ||
| J.J. Ercse | Pomona Valley | ||
| Rick Gray | Northridge | ||
| Dennis Hart | No | ||
| Kara Hendrick | Fatal accident 1991 | ||
| Jordan Hermansader | Pomona Valley | ||
| Michael Lewis | Mini Indy, IN | ?-1995 | Yes |
| Mark Passerrelli | |||
| Stevie Reeves | Indianapolis, IN | Yes | |
| Rusty Rassmusen | No | ||
| Jack Runyan | 1982-83 | Yes | |
| Ron "Sleepy" Tripp | Yes | ||
| Harlan Willis | No | ||
| USAC Sprints | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Jeff "Auggie" O'Bannion | Hurst, TX | 75-81 | Yes |
| Eric Gordon | Indianapolis, IN | Yes | |
| Robbie Stanley | Indianapolis, IN | 1974-84 | Fatal accident 1994 |
| Washington Midget Assoc. | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Rick Moss | Seattle, WA (WQMRA) | 1973-81 | Yes |
| Pat Bliss | Milwaukee, OR (PQMRA) | Yes | |
| World of Outlaws (WoO) Sprints | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current Driving Status |
| Chris Borgman | Kokomo, Mini Indy, Big Z | 1984-94 | Yes |
| Sarah Fisher | Yes | ||
| Steve Kent | Fresno, CA | Occasional | |
| Bobby McMahon | Rio Linda , CA & Sacramento CA | Occasional | |
| Paul McMahon | Rio Linda , CA & Sacramento CA | Yes | |
| Robbie Stanley | Indianapolis, IN | 1974-84 | Fatal accident 1994 |
| 4 Cylinder Modifieds | |||
|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Current driving Status |
| John Sikora | Orlando, FL | 1973-78 | Yes |
| Others | ||||
|---|---|---|---|---|
| Driver | Hometrack | Years QMA Driver | Driving / Racing Org. | Current Driving Status |
| Jon Beekhuis | Baylands, CA | ESPN auto racing analyst | Commentator | |
| Brent Downey | Mini-Indy/Big Z | 1989-1996 | Legends | Yes |
| Brian Downey | Mini-Indy/Big Z | 1989-1995 | Legends | Yes |
| Bob Harmon | Lansing, MI | ?-1971 | Ken Carter Auto Thrill Show | No |
| Dan Harmon | Lansing, MI | ?-1971 | Ken Carter Auto Thrill Show | No |
| Ed Harmon | Lansing, MI | ?-1971 | Ken Carter Auto Thrill Show | No |
| Jim Harmon | Lansing, MI | ?-1971 | Ken Carter Auto Thrill Show | No |
| William T Lawrence | PQMRA, Portland | 1979-1984 | NHRA/IHRA | Yes |
Back to Quarter Midget Archive:
Maintained by Don Wood please drop me an E-Mail message with new and updated information on former Quarter Midget drivers.
This page last modified May 16, 2001 9:18 PM