These Specs are taken from the Honda GX120K1 specification data sheet. Please verify all specifications with current QMA rules before purchasing or working on your Honda engine.
| Type | 4 cycle, OHV, single Cylinder |
| Displacement | 118 cc |
| Bore and Stroke | 60 x 42 mm |
| Max H.P. | 4.0 @ 4000 rpm |
| Max Torque | 5 ft-lb @ 2,500 rpm |
| Compression Ratio | 8.5 : 1 |
| Ignition system | Transistorized Magneto Ignition |
| Timing | 25 Degrees B.T.D.C |
| Spark Plug | BPR6ES, W20EPR-U |
| Carburetor | Horizontal, Butterfly Valve |
| Oil Capacity | .63 Qt |
| Fuel | 86 Octane, unleaded |
| Gearbox Ratio | 6 : 1 |
Return to Quarter Midget engine page.
Return to Quarter Midget Archive.
This page last modified May 3, 2001 9:37 PM